Crafted from premium pure cotton fabric, this women's Hawaiian shirt features a unique slub texture that lends it a distinctive, natural aesthetic. Its exceptional breathability helps minimize perspiration and heat buildup—thereby helping to inhibit bacterial growth—making it an ideal choice for any occasion. Whether you are strolling along the beach or simply enjoying a leisurely vacation, this shirt effortlessly combines stylish flair with superior wearing comfort.
Size Guide
| Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 27.2 | 28.0 | 28.7 | 29.5 | 30.3 | 31.1 | 31.9 | 32.7 | 33.5 |
| Shoulder | 15.2 | 15.6 | 16.1 | 16.7 | 17.3 | 17.9 | 18.5 | 19.1 | 19.7 |
| Bust | 36.2 | 37.8 | 40.2 | 41.7 | 44.9 | 47.2 | 49.6 | 52.0 | 54.3 |
| Sleeve | 23.6 | 24.0 | 24.4 | 24.8 | 25.2 | 25.6 | 26.0 | 26.4 | 26.8 |
| Waist | 32.3 | 33.9 | 36.2 | 38.6 | 40.9 | 43.3 | 45.7 | 48.0 | 50.4 |
| Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 69 | 71 | 73 | 75 | 77 | 79 | 81 | 83 | 85 |
| Shoulder | 38.5 | 39.5 | 41 | 42.5 | 44 | 45.5 | 47 | 48.5 | 50 |
| Bust | 92 | 96 | 102 | 106 | 114 | 120 | 126 | 132 | 138 |
| Sleeve | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
| Waist | 82 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 |
The size chart is manual measured, the margin of error is 5cm
EU representative: Europe Gateway International B.V., info@euegi.nl, Kraijenhoffstraat 137 A , Amsterdam, 1018RG, the Netherlands